Classify
Public accommodation listings mapped to SphereScout’s documented hotel taxonomy. This dataset can include mapped hotel subtypes and is not directly comparable to official establishment statistics.
SphereScout Data Lab / Statistics
A cross-country view of public accommodation listings mapped to SphereScout’s hotel taxonomy. These figures are designed for market coverage analysis—not as an official count of accommodation establishments.
Hotels listed
The three countries with the most hotels listed are Italy (131,524), Brazil (123,898), and United States (113,296).
Email coverage
The strongest email-availability rates are in Austria (64.5%), Finland (59.1%), and Germany (58.7%).
Markets are initially ranked by listings. Select any column heading to sort. Coverage is the share of listed companies with that contact method; unique emails are deduplicated inside each country only.
| ItalyIT | 131,524 | 51,860 | 57,950 | 39.4% | 88,681 | 67.4% | 85.3% | Aug 23, 2026 |
| BrazilBR | 123,898 | 16,924 | 20,177 | 13.7% | 42,049 | 33.9% | 72.1% | Aug 23, 2026 |
| United StatesUS | 113,296 | 40,198 | 48,607 | 35.5% | 81,590 | 72.0% | 87.1% | Aug 23, 2026 |
| FranceFR | 77,960 | 38,291 | 51,790 | 49.1% | 53,657 | 68.8% | 85.6% | Aug 23, 2026 |
| TürkiyeTR | 55,155 | 11,392 | 12,290 | 20.7% | 19,944 | 36.2% | 70.3% | Aug 23, 2026 |
| ThailandTH | 54,289 | 4,823 | 5,513 | 8.9% | 18,507 | 34.1% | 78.6% | Aug 23, 2026 |
| GermanyDE | 49,615 | 29,123 | 49,120 | 58.7% | 39,541 | 79.7% | 87.0% | Aug 23, 2026 |
| United KingdomGB | 49,317 | 18,232 | 21,412 | 37.0% | 29,675 | 60.2% | 83.6% | Aug 23, 2026 |
| JapanJP | 48,001 | 8,660 | 7,927 | 18.0% | 34,098 | 71.0% | 77.0% | Aug 23, 2026 |
| SpainES | 45,091 | 20,356 | 24,000 | 45.1% | 31,797 | 70.5% | 77.4% | Aug 23, 2026 |
| PolandPL | 33,900 | 15,452 | 17,576 | 45.6% | 22,967 | 67.7% | 86.6% | Aug 23, 2026 |
| ArgentinaAR | 29,935 | 3,805 | 4,749 | 12.7% | 10,949 | 36.6% | 67.5% | Aug 23, 2026 |
| Saudi ArabiaSA | 25,589 | 782 | 746 | 3.1% | 3,989 | 15.6% | 61.7% | Aug 23, 2026 |
| GreeceGR | 21,155 | 8,290 | 9,264 | 39.2% | 15,465 | 73.1% | 86.7% | Aug 23, 2026 |
| PortugalPT | 20,588 | 7,223 | 9,308 | 35.1% | 11,797 | 57.3% | 71.5% | Aug 23, 2026 |
| RomaniaRO | 19,322 | 5,242 | 5,943 | 27.1% | 10,019 | 51.9% | 83.0% | Aug 23, 2026 |
| AustraliaAU | 17,557 | 7,781 | 10,113 | 44.3% | 11,429 | 65.1% | 84.3% | Aug 23, 2026 |
| AustriaAT | 15,689 | 10,120 | 12,343 | 64.5% | 12,946 | 82.5% | 86.5% | Aug 23, 2026 |
| CanadaCA | 15,045 | 4,553 | 6,036 | 30.3% | 9,227 | 61.3% | 80.7% | Aug 23, 2026 |
| NetherlandsNL | 12,810 | 5,831 | 6,925 | 45.5% | 8,973 | 70.0% | 78.7% | Aug 23, 2026 |
| HungaryHU | 11,399 | 4,726 | 6,413 | 41.5% | 7,070 | 62.0% | 82.1% | Aug 23, 2026 |
| BulgariaBG | 11,214 | 3,077 | 3,303 | 27.4% | 6,365 | 56.8% | 81.6% | Aug 23, 2026 |
| BelgiumBE | 10,093 | 4,951 | 4,698 | 49.1% | 7,070 | 70.0% | 79.7% | Aug 23, 2026 |
| CroatiaHR | 8,859 | 2,356 | 2,506 | 26.6% | 4,612 | 52.1% | 75.0% | Aug 23, 2026 |
| SwitzerlandCH | 8,249 | 4,409 | 5,825 | 53.4% | 5,861 | 71.1% | 80.9% | Aug 23, 2026 |
| New ZealandNZ | 6,441 | 2,677 | 3,257 | 41.6% | 3,978 | 61.8% | 85.9% | Aug 23, 2026 |
| SlovakiaSK | 5,747 | 2,587 | 3,472 | 45.0% | 3,766 | 65.5% | 83.4% | Aug 23, 2026 |
| SwedenSE | 5,486 | 2,737 | 4,273 | 49.9% | 3,707 | 67.6% | 80.3% | Aug 23, 2026 |
| IrelandIE | 5,007 | 1,151 | 1,533 | 23.0% | 2,870 | 57.3% | 78.9% | Aug 23, 2026 |
| United Arab EmiratesAE | 4,937 | 1,319 | 1,430 | 26.7% | 1,992 | 40.3% | 63.4% | Aug 23, 2026 |
| CzechiaCZ | 4,843 | 2,448 | 3,510 | 50.5% | 3,800 | 78.5% | 86.9% | Aug 23, 2026 |
| SerbiaRS | 4,533 | 897 | 1,062 | 19.8% | 1,747 | 38.5% | 73.0% | Aug 23, 2026 |
| DenmarkDK | 3,704 | 1,860 | 2,367 | 50.2% | 2,631 | 71.0% | 85.6% | Aug 23, 2026 |
| IsraelIL | 3,441 | 852 | 1,106 | 24.8% | 1,838 | 53.4% | 80.4% | Aug 23, 2026 |
| OmanOM | 3,069 | 180 | 238 | 5.9% | 679 | 22.1% | 64.9% | Aug 23, 2026 |
| SloveniaSI | 3,060 | 1,026 | 1,269 | 33.5% | 1,677 | 54.8% | 77.9% | Aug 23, 2026 |
| FinlandFI | 2,902 | 1,715 | 2,473 | 59.1% | 2,266 | 78.1% | 83.1% | Aug 23, 2026 |
| NorwayNO | 2,769 | 1,303 | 2,183 | 47.1% | 1,847 | 66.7% | 79.0% | Aug 23, 2026 |
| LithuaniaLT | 2,364 | 725 | 1,017 | 30.7% | 1,319 | 55.8% | 83.1% | Aug 23, 2026 |
| LatviaLV | 1,822 | 534 | 773 | 29.3% | 1,081 | 59.3% | 84.6% | Aug 23, 2026 |
| EstoniaEE | 1,350 | 528 | 950 | 39.1% | 838 | 62.1% | 83.3% | Aug 23, 2026 |
| QatarQA | 1,046 | 157 | 289 | 15.0% | 304 | 29.1% | 44.2% | Aug 23, 2026 |
| LuxembourgLU | 339 | 136 | 199 | 40.1% | 215 | 63.4% | 79.4% | Aug 23, 2026 |
The report is generated from country-level profession snapshots computed from SphereScout’s database. Country rows are checked for freshness and metric consistency before publication.
Public accommodation listings mapped to SphereScout’s documented hotel taxonomy. This dataset can include mapped hotel subtypes and is not directly comparable to official establishment statistics.
Compute company, contact, and coverage metrics separately inside each country.
Reject invalid timestamps, negative counts, impossible company coverage, and inconsistent percentages.
Present comparable country figures with their original snapshot dates and documented definitions.
Coverage varies by country and reflects public sources indexed and categorized by SphereScout. Counts can change as sources are refreshed, duplicate records are resolved, businesses open or close, and taxonomy rules improve.