Classify
Public business listings mapped to SphereScout’s software company category. Adjacent SaaS, IT consulting, and software publishing businesses are included only when mapped to that category.
SphereScout Data Lab / Statistics
A cross-country view of public business listings classified as software companies in SphereScout’s data. It does not count every SaaS, IT services, or software publishing firm in an official register.
Software companies listed
The three countries with the most software companies listed are United States (83,145), Germany (48,688), and Brazil (47,130).
Email coverage
The strongest email-availability rates are in Norway (59.3%), Portugal (58.9%), and Croatia (58.2%).
Markets are initially ranked by listings. Select any column heading to sort. Coverage is the share of listed companies with that contact method; unique emails are deduplicated inside each country only.
| United StatesUS | 83,145 | 41,051 | 60,785 | 49.4% | 67,844 | 81.6% | 87.5% | Aug 23, 2026 |
| GermanyDE | 48,688 | 1,770 | 3,053 | 3.6% | 41,553 | 85.3% | 82.5% | Aug 23, 2026 |
| BrazilBR | 47,130 | 17,601 | 22,141 | 37.3% | 33,833 | 71.8% | 90.8% | Aug 23, 2026 |
| United KingdomGB | 32,220 | 14,877 | 20,489 | 46.2% | 25,387 | 78.8% | 81.6% | Aug 23, 2026 |
| TürkiyeTR | 25,756 | 11,073 | 12,741 | 43.0% | 18,218 | 70.7% | 85.3% | Aug 23, 2026 |
| CanadaCA | 24,815 | 10,807 | 14,324 | 43.6% | 19,409 | 78.2% | 81.6% | Aug 23, 2026 |
| JapanJP | 20,258 | 4,805 | 5,720 | 23.7% | 15,870 | 78.3% | 86.1% | Aug 23, 2026 |
| AustraliaAU | 20,208 | 9,211 | 12,946 | 45.6% | 15,794 | 78.2% | 79.5% | Aug 23, 2026 |
| ItalyIT | 20,044 | 11,063 | 16,118 | 55.2% | 16,307 | 81.4% | 87.5% | Aug 23, 2026 |
| NetherlandsNL | 19,078 | 8,207 | 12,443 | 43.0% | 15,657 | 82.1% | 81.4% | Aug 23, 2026 |
| FranceFR | 17,919 | 9,151 | 13,480 | 51.1% | 15,253 | 85.1% | 83.9% | Aug 23, 2026 |
| SpainES | 14,096 | 6,216 | 8,675 | 44.1% | 10,909 | 77.4% | 84.6% | Aug 23, 2026 |
| PolandPL | 9,259 | 4,811 | 7,429 | 52.0% | 7,161 | 77.3% | 81.0% | Aug 23, 2026 |
| SwitzerlandCH | 9,069 | 4,726 | 7,865 | 52.1% | 7,729 | 85.2% | 81.9% | Aug 23, 2026 |
| BelgiumBE | 5,606 | 3,222 | 4,952 | 57.5% | 4,638 | 82.7% | 80.7% | Aug 23, 2026 |
| AustriaAT | 5,582 | 3,140 | 4,968 | 56.3% | 4,878 | 87.4% | 84.9% | Aug 23, 2026 |
| United Arab EmiratesAE | 5,335 | 2,718 | 3,846 | 50.9% | 4,208 | 78.9% | 90.0% | Aug 23, 2026 |
| RomaniaRO | 4,838 | 2,397 | 3,375 | 49.5% | 3,704 | 76.6% | 85.6% | Aug 23, 2026 |
| SwedenSE | 4,530 | 2,564 | 5,136 | 56.6% | 3,862 | 85.3% | 76.8% | Aug 23, 2026 |
| DenmarkDK | 4,158 | 2,172 | 4,329 | 52.2% | 3,453 | 83.0% | 86.2% | Aug 23, 2026 |
| ArgentinaAR | 4,073 | 1,719 | 2,429 | 42.2% | 3,274 | 80.4% | 86.8% | Aug 23, 2026 |
| ThailandTH | 3,819 | 1,409 | 1,957 | 36.9% | 2,467 | 64.6% | 89.1% | Aug 23, 2026 |
| FinlandFI | 3,745 | 2,170 | 4,831 | 57.9% | 3,199 | 85.4% | 80.8% | Aug 23, 2026 |
| IsraelIL | 3,424 | 1,603 | 2,377 | 46.8% | 2,737 | 79.9% | 81.3% | Aug 23, 2026 |
| PortugalPT | 2,979 | 1,756 | 3,142 | 58.9% | 2,503 | 84.0% | 81.8% | Aug 23, 2026 |
| Saudi ArabiaSA | 2,920 | 1,085 | 1,583 | 37.2% | 2,120 | 72.6% | 87.9% | Aug 23, 2026 |
| New ZealandNZ | 2,631 | 1,155 | 1,775 | 43.9% | 2,080 | 79.1% | 81.5% | Aug 23, 2026 |
| NorwayNO | 2,455 | 1,455 | 3,163 | 59.3% | 2,057 | 83.8% | 84.1% | Aug 23, 2026 |
| HungaryHU | 2,449 | 1,321 | 2,076 | 53.9% | 2,034 | 83.1% | 83.1% | Aug 23, 2026 |
| GreeceGR | 2,334 | 1,279 | 1,703 | 54.8% | 1,988 | 85.2% | 89.7% | Aug 23, 2026 |
| IrelandIE | 2,328 | 958 | 1,431 | 41.2% | 1,935 | 83.1% | 79.5% | Aug 23, 2026 |
| BulgariaBG | 1,993 | 1,001 | 1,625 | 50.2% | 1,600 | 80.3% | 84.0% | Aug 23, 2026 |
| SlovakiaSK | 1,959 | 1,107 | 1,781 | 56.5% | 1,561 | 79.7% | 87.4% | Aug 23, 2026 |
| SerbiaRS | 1,872 | 930 | 1,421 | 49.7% | 1,383 | 73.9% | 84.8% | Aug 23, 2026 |
| CzechiaCZ | 1,770 | 838 | 1,497 | 47.3% | 1,480 | 83.6% | 79.4% | Aug 23, 2026 |
| CroatiaHR | 1,349 | 785 | 1,152 | 58.2% | 1,141 | 84.6% | 82.3% | Aug 23, 2026 |
| EstoniaEE | 1,264 | 623 | 1,086 | 49.3% | 975 | 77.1% | 77.4% | Aug 23, 2026 |
| LithuaniaLT | 1,086 | 530 | 949 | 48.8% | 893 | 82.2% | 84.4% | Aug 23, 2026 |
| SloveniaSI | 986 | 526 | 807 | 53.3% | 733 | 74.3% | 82.4% | Aug 23, 2026 |
| QatarQA | 692 | 301 | 443 | 43.5% | 484 | 69.9% | 89.7% | Aug 23, 2026 |
| LatviaLV | 635 | 367 | 635 | 57.8% | 509 | 80.2% | 83.6% | Aug 23, 2026 |
| OmanOM | 556 | 236 | 350 | 42.4% | 389 | 70.0% | 93.5% | Aug 23, 2026 |
| KuwaitKW | 442 | 194 | 290 | 43.9% | 330 | 74.7% | 89.6% | Aug 23, 2026 |
| BahrainBH | 435 | 164 | 283 | 37.7% | 292 | 67.1% | 89.2% | Aug 23, 2026 |
| LuxembourgLU | 400 | 171 | 304 | 42.8% | 314 | 78.5% | 89.8% | Aug 23, 2026 |
The report is generated from country-level profession snapshots computed from SphereScout’s database. Country rows are checked for freshness and metric consistency before publication.
Public business listings mapped to SphereScout’s software company category. Adjacent SaaS, IT consulting, and software publishing businesses are included only when mapped to that category.
Compute company, contact, and coverage metrics separately inside each country.
Reject invalid timestamps, negative counts, impossible company coverage, and inconsistent percentages.
Present comparable country figures with their original snapshot dates and documented definitions.
Coverage varies by country and reflects public sources indexed and categorized by SphereScout. Counts can change as sources are refreshed, duplicate records are resolved, businesses open or close, and taxonomy rules improve.