Fast-food chains in the United States: locations by state
McDonald’s, Burger King, Taco Bell and Subway account for 49,733 restaurant locations in this study. Compare the four chains nationally and across all 50 states and Washington, DC.
Four selected chains across the 50 states and Washington, DC.
Extracted September 8, 2026
- Locations counted
- 49,733
- Chains included
- 4
- States and DC with locations
- 51
Explore the map
Select a state on the map or from the list. Filter by chain or store format to see its locations.
Shading shows state totals, not individual addresses. Alaska and Hawaii are shown as insets at different scales.
Rates use US Census Bureau population estimates for July 1, 2025 (Vintage 2025).
Locations in this selection: 49,733
No locations counted for this selection. Reset the filters to see all results.
What the numbers show
Subway has the most locations of the four chains
Subway has 20,572 locations, followed by McDonald’s with 14,102, Taco Bell with 8,334 and Burger King with 6,725.
McDonald’s leads Burger King in every state
McDonald’s has more locations than Burger King in all 50 states and Washington, DC. Nationally, the difference is 7,377 restaurants.
Taco Bell leads Burger King in 31 states and Washington, DC
Taco Bell has more restaurants than Burger King nationally and in 31 states plus Washington, DC. Burger King has more in 17 states. Delaware and Idaho have equal counts.
Maps and charts
These downloads show the full study. Interactive filters do not change the image files.
US fast-food chains: locations by state
US fast-food chains: the ten states with the most locations
On small screens, scroll sideways to read the chart. Exact values are in the state table below.
US fast-food chains: locations per 100,000 residents
On small screens, scroll sideways to read the chart. Exact values are in the state table below.
State-by-state data
Rates use US Census Bureau population estimates for July 1, 2025 (Vintage 2025).
On small screens, scroll the table sideways to see every column.
| State or district | McDonald’s | Burger King | Taco Bell | Subway | Total | Per 100,000 residents |
|---|---|---|---|---|---|---|
| California | 1,260 | 488 | 891 | 1,986 | 4,625 | 11.8 |
| Texas | 1,305 | 576 | 749 | 1,873 | 4,503 | 14.2 |
| Florida | 925 | 501 | 489 | 1,167 | 3,082 | 13.1 |
| Ohio | 630 | 291 | 432 | 948 | 2,301 | 19.3 |
| Illinois | 666 | 272 | 306 | 913 | 2,157 | 17 |
| New York | 603 | 356 | 285 | 779 | 2,023 | 10.1 |
| Michigan | 532 | 250 | 365 | 741 | 1,888 | 18.6 |
| Georgia | 457 | 269 | 281 | 711 | 1,718 | 15.2 |
| North Carolina | 492 | 237 | 279 | 666 | 1,674 | 14.9 |
| Pennsylvania | 485 | 287 | 224 | 619 | 1,615 | 12.4 |
| Indiana | 367 | 190 | 276 | 560 | 1,393 | 20 |
| Virginia | 403 | 172 | 233 | 573 | 1,381 | 15.6 |
| Tennessee | 349 | 180 | 271 | 561 | 1,361 | 18.6 |
| Missouri | 331 | 105 | 243 | 452 | 1,131 | 18 |
| Arizona | 303 | 171 | 203 | 392 | 1,069 | 14 |
| Wisconsin | 297 | 109 | 152 | 474 | 1,032 | 17.3 |
| Washington | 265 | 113 | 157 | 484 | 1,019 | 12.7 |
| Alabama | 253 | 144 | 173 | 406 | 976 | 18.8 |
| Louisiana | 241 | 144 | 138 | 416 | 939 | 20.3 |
| Kentucky | 267 | 106 | 175 | 366 | 914 | 19.8 |
| Maryland | 283 | 117 | 108 | 386 | 894 | 14.3 |
| South Carolina | 239 | 135 | 131 | 345 | 850 | 15.3 |
| Colorado | 218 | 101 | 171 | 329 | 819 | 13.6 |
| Minnesota | 222 | 99 | 103 | 389 | 813 | 13.9 |
| Massachusetts | 237 | 115 | 87 | 284 | 723 | 10.1 |
| New Jersey | 255 | 163 | 129 | 170 | 717 | 7.5 |
| Oklahoma | 208 | 62 | 137 | 298 | 705 | 17.1 |
| Arkansas | 170 | 76 | 128 | 256 | 630 | 20.2 |
| Oregon | 158 | 82 | 128 | 245 | 613 | 14.3 |
| Mississippi | 141 | 85 | 90 | 288 | 604 | 20.4 |
| Iowa | 152 | 65 | 57 | 262 | 536 | 16.6 |
| Kansas | 150 | 62 | 99 | 218 | 529 | 17.8 |
| Connecticut | 142 | 65 | 55 | 261 | 523 | 14.2 |
| Nevada | 139 | 67 | 86 | 177 | 469 | 14.3 |
| Utah | 119 | 60 | 75 | 186 | 440 | 12.4 |
| West Virginia | 105 | 62 | 76 | 165 | 408 | 23.1 |
| New Mexico | 105 | 54 | 63 | 151 | 373 | 17.5 |
| Nebraska | 80 | 49 | 46 | 170 | 345 | 17.1 |
| Idaho | 68 | 37 | 37 | 119 | 261 | 12.9 |
| Hawaii | 73 | 22 | 30 | 93 | 218 | 15.2 |
| Maine | 61 | 27 | 22 | 101 | 211 | 14.9 |
| New Hampshire | 56 | 28 | 20 | 75 | 179 | 12.6 |
| Montana | 46 | 17 | 27 | 73 | 163 | 14.2 |
| South Dakota | 35 | 24 | 18 | 85 | 162 | 17.3 |
| Rhode Island | 33 | 25 | 17 | 59 | 134 | 12 |
| North Dakota | 29 | 17 | 13 | 68 | 127 | 15.9 |
| Wyoming | 30 | 13 | 14 | 59 | 116 | 19.7 |
| Alaska | 27 | 7 | 14 | 55 | 103 | 14 |
| Delaware | 39 | 20 | 20 | 23 | 102 | 9.6 |
| District of Columbia | 25 | 1 | 6 | 58 | 90 | 13 |
| Vermont | 26 | 7 | 5 | 37 | 75 | 11.6 |
| Total | 14,102 | 6,725 | 8,334 | 20,572 | 49,733 | 14.6 |
Sources and method
50 states and Washington, DC · Territories excluded
- Temporarily closed restaurants included in the totals: 43 McDonald’s, 30 Burger King, 42 Taco Bell and 1,813 Subway locations.
- Counts measure restaurants, not revenue, customer preference or market share.
This study covers McDonald’s, Burger King, Taco Bell and Subway across the 50 states and Washington, DC. Alaska and Hawaii are included; US territories are excluded. The combined figure describes these four chains, not every fast-food restaurant in the country.
Restaurants are identified using their name or an official brand website, then checked against the recorded business categories. Transport stops, corporate offices and unrelated businesses are excluded. Subway name matches require evidence of a restaurant or sandwich shop unless the website confirms the brand.
We remove duplicate listings by comparing restaurant-specific website links, standardized addresses and coordinates. A shared company homepage does not identify an individual restaurant.
Permanently closed restaurants and listings excluded from public display are omitted. Temporarily closed restaurants remain in the totals and are reported separately. Use the official directory for current opening hours.
The source list includes official restaurant directories and corporate reports with their reference dates. Use the directories to check individual restaurant addresses and opening hours. Downloads contain state-level counts.
Sources
- McDonald’s US restaurant locator · Checked September 8, 2026
- McDonald’s 2025 annual report: year-end US restaurant count · Checked September 8, 2026
- Burger King US restaurant locator · Checked September 8, 2026
- Taco Bell US restaurant directory · Checked September 8, 2026
- Subway US restaurant directory · Checked September 8, 2026
- State boundaries and population: US Census Bureau
Cite this study
SphereScout, “Fast-food chains in the United States: locations by state”. Extracted September 8, 2026. United States: 50 states and Washington, DC. https://www.spherescout.io/en/studies/united-states/fast-food/