Home Services Email List in Bosnia and Herzegovina
SphereScout lists 3,500+ businesses in the “Home Services” category in Bosnia and Herzegovina (October 2026 snapshot). Of these, 450+ (12.6%) have an email address, 1,900+ (54.2%) have a phone number, 790+ (22.2%) have a website, and 1,500+ (43.4%) have a mobile number.
How many businesses are in the “Home Services” category in Bosnia and Herzegovina?
Source: SphereScout Data Lab, snapshot of . About this data
SphereScout indexes 3,500+ public business listings categorized as Home Services in Bosnia and Herzegovina. 400+ businesses (12.6%) have at least one email address; 1,500+ (54.2%) have at least one phone number. 1,500+ (43.4%) have a mobile number.
Where these listings are concentrated
- Federation of B&H1,500+50.7% of this dataset
- Republika Srpska600+17.1% of this dataset
- Brčko District80+2.3% of this dataset
- Public business listings
- 3,500+
- Businesses with email
- 400+ (12.6%)
- 600+ email addresses in total. Some businesses list several.
- Businesses with phone
- 1,500+ (54.2%)
- 2,000+ phone numbers in total. Some businesses list several.
- Businesses with a mobile phone
- 1,500+ (43.4%)
- 1,500+ mobile numbers and 400+ landlines in total.
These figures describe SphereScout's current coverage of public business listings in Bosnia and Herzegovina. They are not an official count of every business or licensed professional. Records marked permanently closed are excluded.
Related business types included
This file includes closely related business types so your prospecting scope is not too narrow.
+14 Business Types
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | |
|---|---|---|---|
| BASCHA | Hadžići, Federation of B&H | 38 7 ** ** 16 | i***@b***.ba |
| Ferokov d.o.o. | Stolac, Federation of B&H | 38 7 ** ** 59 | f***@t***.ba |
| Izgradnja d.o.o. | Gradiška, Republika Srpska | 38 7 ** ** 90 | p***@y***.com |
| Gradnja Vranješ | Ljubuški, Federation of B&H | 38 7 ** ** 03 | i***@g***.com |
| "INSTALACIJE ZLATIĆ" | Vir, Federation of B&H | 38 7 ** ** 02 | i***@i***.com |
| Tanis-Ing | Gradačac, Federation of B&H | 38 7 ** ** 50 | i***@t***.com |
| Gava company | Čitluk, Federation of B&H | i***@g***.ba | |
| PLANUM d.o.o. | Brčko, Brčko District | 38 7 ** ** 97 | i***@g***.com |
| Garden Centar | Gradačac, Federation of B&H | 38 7 ** ** 18 | h***@g***.com |
| Termomont d.o.o | Trebinje, Republika Srpska | 38 7 ** ** 70 | t***@t***.ba |
600+ more contacts | |||
You'll also get one short follow-up email about this list. Unsubscribe anytime.
Sent. Check your inbox for the CSV.
600+ email addresses available for €109
Choose your purchase option
Buy the ready-made file, or create an account to build a custom list.
- 3,500+
- Businesses
- 600+
- Unique emails
- 2,000+
- Unique phone numbers
Buy the full category list
Primary business categories only. One-time CSV download.

- Speed
- Fastest path
- Control
- Pre-built segments
- Best for
- Quick one-time purchases
- File type
- CSV/Excel
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
- Speed
- Needs filter setup
- Control
- Custom category + region
- Best for
- Tailored lead targeting
Get the Complete Database
- CSV/Excel file: business name, address, city, category, website, emails, phones, social profiles and Google Maps link
- Download link emailed to you right after payment
- Price excl. VAT · Invoice included
- EU businesses can add their VAT number at checkout
Need more than this list? Bosnia and Herzegovina Business Email List: 17,000+ businesses with emails across 18 industries.
Frequently Asked Questions
What does the contact list for home service providers include?
How many contacts for home service providers are available?
Are phone numbers included for home service providers?
Can I narrow the list of home service providers by location?
Can I export the contact database for home service providers to CSV?
Are the phone numbers mobile?
Can I get the “Home Services” list in Bosnia and Herzegovina for just one region?
Home Services by country
SphereScout lists Home Services in 65 countries. Largest market: United States (1,518,000+ public business listings).
| Country | Public business listings | Businesses with email | Businesses with phone |
|---|---|---|---|
| United States | 1,518,000+ | 466,000+(30.7%) | 1,459,000+(96.1%) |
| France | 341,000+ | 106,000+(31.3%) | 320,000+(93.7%) |
| Japan | 339,000+ | 32,000+(9.6%) | 298,000+(87.8%) |
| United Kingdom | 320,000+ | 110,000+(34.4%) | 296,000+(92.7%) |
| Brazil | 301,000+ | 29,000+(9.6%) | 253,000+(84.1%) |
| Germany | 298,000+ | 72,000+(24.1%) | 275,000+(92.3%) |
| Canada | 201,000+ | 78,000+(39.1%) | 191,000+(94.9%) |
| Australia | 163,000+ | 64,000+(39.4%) | 153,000+(94.1%) |
| Türkiye | 147,000+ | 21,000+(14.4%) | 111,000+(75.5%) |
| Spain | 142,000+ | 35,000+(24.9%) | 118,000+(83%) |
| Italy | 139,000+ | 38,000+(27.7%) | 123,000+(89.1%) |
| Poland | 118,000+ | 30,000+(25.9%) | 109,000+(92.1%) |
| Netherlands | 103,000+ | 36,000+(35.5%) | 96,000+(93.9%) |
| Belgium | 67,000+ | 28,000+(41.9%) | 63,000+(93.4%) |
| Switzerland | 53,000+ | 25,000+(47.4%) | 50,000+(94.3%) |
| Thailand | 51,000+ | 2,000+(3.9%) | 35,000+(69.6%) |
| Saudi Arabia | 48,000+ | 2,500+(5.8%) | 24,000+(50.9%) |
| Argentina | 38,000+ | 2,500+(7.8%) | 29,000+(77%) |
| Colombia | 33,000+ | 2,000+(6.3%) | 20,000+(60.2%) |
| Sweden | 32,000+ | 14,000+(43.3%) | 28,000+(87.5%) |
| Denmark | 27,000+ | 9,500+(35.6%) | 26,000+(94.6%) |
| Hungary | 26,000+ | 8,000+(30.2%) | 23,000+(87.8%) |
| United Arab Emirates | 26,000+ | 5,500+(22%) | 20,000+(76.2%) |
| New Zealand | 26,000+ | 10,000+(38.5%) | 24,000+(94.4%) |
| Austria | 26,000+ | 12,000+(48.2%) | 24,000+(93.7%) |
| Portugal | 25,000+ | 6,000+(24.2%) | 21,000+(83.3%) |
| Morocco | 23,000+ | 800+(3.6%) | 8,000+(34.5%) |
| Norway | 23,000+ | 8,500+(37.1%) | 21,000+(93.2%) |
| Finland | 22,000+ | 9,000+(41%) | 21,000+(91.7%) |
| Peru | 22,000+ | 2,000+(8.8%) | 14,000+(61.9%) |
| Czechia | 21,000+ | 6,500+(31.8%) | 20,000+(94.6%) |
| Chile | 16,000+ | 2,000+(14.2%) | 11,000+(70.1%) |
| Romania | 16,000+ | 4,000+(24.6%) | 12,000+(75.8%) |
| Israel | 16,000+ | 3,000+(19.3%) | 15,000+(94%) |
| Ireland | 15,000+ | 4,000+(26.1%) | 14,000+(91.5%) |
| Greece | 15,000+ | 4,500+(29%) | 14,000+(90.6%) |
| Slovakia | 15,000+ | 6,500+(42.6%) | 14,000+(92.6%) |
| Tunisia | 10,000+ | 200+(2.3%) | 2,500+(24.9%) |
| Croatia | 8,500+ | 2,000+(25.5%) | 7,000+(84.6%) |
| Bulgaria | 8,000+ | 2,500+(31.1%) | 6,500+(83.4%) |
| Serbia | 7,000+ | 1,000+(18.6%) | 4,500+(67.2%) |
| Slovenia | 7,000+ | 2,000+(31.6%) | 6,500+(91.1%) |
| Oman | 6,000+ | 400+(6.7%) | 3,000+(48.1%) |
| Cambodia | 5,500+ | 70+(1.3%) | 1,500+(28.9%) |
| Lithuania | 5,000+ | 1,500+(33.3%) | 4,500+(89.9%) |
| Qatar | 4,500+ | 800+(16.8%) | 3,500+(73.4%) |
| Kuwait | 4,000+ | 300+(8.4%) | 2,000+(49.5%) |
| Estonia | 4,000+ | 2,000+(46.9%) | 3,500+(93.1%) |
| Lebanon | 3,500+ | 70+(1.9%) | 1,500+(48%) |
| Bosnia & Herzegovina(this page) | 3,500+ | 400+(12.6%) | 1,500+(54.2%) |
| Azerbaijan | 2,500+ | 200+(8.2%) | 900+(33.5%) |
| Luxembourg | 2,500+ | 800+(33.4%) | 2,000+(93.5%) |
| Bahrain | 2,000+ | 200+(11.1%) | 1,500+(73.4%) |
| Georgia | 2,000+ | 300+(14.6%) | 900+(46.1%) |
| Latvia | 2,000+ | 800+(39.8%) | 1,500+(85.9%) |
| Albania | 2,000+ | 200+(12.1%) | 1,000+(69.6%) |
| North Macedonia | 1,000+ | 200+(15.1%) | 900+(63.8%) |
| Moldova | 1,000+ | 300+(23.9%) | 900+(74.8%) |
| Cyprus | 1,000+ | 300+(28.7%) | 1,000+(80.6%) |
| Malta | 800+ | 100+(21.6%) | 600+(77.4%) |
| Armenia | 800+ | 100+(17.2%) | 500+(61.4%) |
| Iceland | 600+ | 200+(40.3%) | 500+(88.9%) |
| Montenegro | 500+ | 100+(17.3%) | 300+(67.2%) |
| Monaco | 200+ | 80+(37.1%) | 200+(93.2%) |
| Liechtenstein | 200+ | 100+(65%) | 100+(91%) |
Counts come from the latest SphereScout snapshot for each country. They describe public business listings, not an official count of every business.
Related Categories
Retail
Retail businesses including clothing, furniture, jewelry, home goods, convenience, grocery, and specialty stores across Bosnia and Herzegovina.
Auto & Transport
Automotive services, sales, rental, and transport operators across Bosnia and Herzegovina.
Healthcare
Comprehensive database of healthcare businesses contacts across medical specialties, from primary care to specialized practitioners.
Tourism
Tourism and leisure businesses including accommodation, attractions, parks, and outdoor experiences across Bosnia and Herzegovina.
Marketing
Marketing and creative professionals including agencies, designers, photographers, and print shops across Bosnia and Herzegovina.
Education
Education contacts in Bosnia and Herzegovina: schools, colleges and universities, daycare centers, driving schools, and training providers, with emails, phones and CSV export.