Buy Poland Pharmacies Email List
Pharmacy Business Contact Database - Access 14,070 pharmacy across Poland.
Last updateJanuary 2026
File typeCSV/Excel
Choose your purchase option
Compare the flat-file purchase path and the custom-list signup path before you continue.
Option 1
Pre-built flat file for this profession
Get this profession dataset as a one-time purchase and proceed directly to checkout.
Total companies — full market size14,070
Unique email addresses2,070
Phone numbers available13,919
File typeCSV/Excel
What You Get
- CSV export ready for CRM import
- Email addresses, phone numbers & business locations
- Industry-targeted contact database
- Instantly downloadable for outreach campaigns
Option 1: Flat file purchase
Poland Pharmacy Email List
Target location
Poland
Total companies — full market size
14,070
Unique email addresses
2,070
€179
One-time price
Option 2
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
Option 1 vs Option 2
| Difference | Option 1 | Option 2 |
|---|---|---|
| Speed | Fastest path | Needs filter setup |
| Control | Pre-built segments | Custom category + region |
| Best for | Quick one-time purchases | Tailored lead targeting |
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | Website | |
|---|---|---|---|---|
| Centrum Usługowo-Handlowe EBN Proszówki | Słomka, Nieprześnia, Gorzków, Cikowice, Damienice, Bochnia, Pogwizdów, Proszówki, Wola Nieszkowska, Zawada, Krzeczów, Brzeźnica, Krzyżanowice, Nieszkowice Wielkie, Ponice | +48602758453 | ebn@interia.pl | eurobudnosalski.pl/centrum-handlowe |
| Ziko Apteka | Warszawa | +48221778730 | bok@ziko.pl | www.ziko.pl/apteki/warszawa/odkryta-4 |
| Przychodnia Beter-Med s.c. Niepubliczny Zakład Opieki Zdrowotnej | Uchań Dolny, Uchań Górny, Zakulin, Czatolin, Seligów, Łyszkowice, Trzcianka, Wrzeczko, Stare Grudze, Gzinka, Nowe Grudze, Seroki, Kolonia Łyszkowice, Kalenice, Bobrowa, Bobiecko, Łagów, Kuczków, Jacochów, Pszczonów, Święte Laski | +48468303736 | biuro@betermed.pl | www.betermed.pl |
| Ziko Apteka / Punkt szczepień | Chorzów | +48324388635 | bok@ziko.pl | www.ziko.pl/apteki/chorzow/kosciuszki-9 |
| Apteka Gemini / Punkt Szczepień | Katowice | +48453022907 | kontakt@gemini.pl | gemini.pl/apteki/slaskie/katowice/apteka-katowice-zawiszy-czarnego-7a |
| DOZ pharmacy care about health | Katowice | +48800110110 | abi@doz.pl | dozsa.pl/doz-apteki/apteka-dbam-o-zdrowie-katowice-trasa-im-nikodema-i-jozefa-rencow-30 |
| Ziko Apteka / Punkt szczepień | Katowice | +48324388610 | bok@ziko.pl | www.ziko.pl/apteki/katowice/1-maja-108 |
| St. Ann Pharmacy | Zabrze | +48323762030 | biuro@kamsoft.pl | ktomalek.pl/apteki/apteka-sw-anny/zabrze/an-947128 |
| DOZ Apteka Całodobowa Dbam o Zdrowie Galla | Wola Radziszowska, Kraków | +48800110110 | pomoc@doz.pl | www.doz.pl/apteki/a21080-DOZ_Apteka_dbam_o_zdrowie_Galla |
| DOZ pharmacy | Kraków | +48800110110 | pomoc@doz.pl | www.doz.pl/apteki/a76119-DOZ_Apteka_Dbam_o_Zdrowie |
+ 15,400 more contacts | ||||
2,070 email addresses available for €179
Top Cities
- Warszawa, Mazovia740 firms
- Łódź, Łódź Voivodeship319 firms
- Kraków, Lesser Poland301 firms
Get the Complete Database
Secure payment with Stripe. No subscription, one-time purchase.