Logistics Email List in Bosnia and Herzegovina
SphereScout lists 330+ businesses in the “Logistics” category in Bosnia and Herzegovina (October 2026 snapshot). Of these, 110+ (34.5%) have an email address, 260+ (81.5%) have a phone number, 170+ (54.2%) have a website, and 100+ (31.5%) have a mobile number.
How many businesses are in the “Logistics” category in Bosnia and Herzegovina?
Source: SphereScout Data Lab, snapshot of . About this data
SphereScout indexes 300+ public business listings categorized as Logistics in Bosnia and Herzegovina. 100+ businesses (34.5%) have at least one email address; 200+ (81.5%) have at least one phone number. 100+ (31.5%) have a mobile number.
Where these listings are concentrated
- Federation of B&H100+53.3% of this dataset
- Republika Srpska100+30.6% of this dataset
- Brčko District10+3.3% of this dataset
- Public business listings
- 300+
- Businesses with email
- 100+ (34.5%)
- 100+ email addresses in total. Some businesses list several.
- Businesses with phone
- 200+ (81.5%)
- 300+ phone numbers in total. Some businesses list several.
- Businesses with a mobile phone
- 100+ (31.5%)
- 100+ mobile numbers and 200+ landlines in total.
These figures describe SphereScout's current coverage of public business listings in Bosnia and Herzegovina. They are not an official count of every business or licensed professional. Records marked permanently closed are excluded.
Related business types included
This file includes closely related business types so your prospecting scope is not too narrow.
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | |
|---|---|---|---|
| Milenijum šped d.o.o. | Derventa, Republika Srpska | 38 7 ** ** 01 | b***@m***.ba |
| Post of Srpska | Banja Luka, Republika Srpska | 38 7 ** ** 65 | k***@p***.com |
| Post Box - Ljubuški | Posušje, Federation of B&H | 38 7 ** ** 88 | i***@p***.ba |
| INTERŠPED Tuzla d.d. Tuzla | Orašje, Federation of B&H | 38 7 ** ** 87 | i***@i***.com |
| PANŠPED d.o.o. | Brčko, Brčko District | 38 7 ** ** 12 | i***@p***.com |
| EuroExpress brza pošta | Trebinje, Republika Srpska | 38 7 ** ** 00 | s***@e***.ba |
| Rim Šped Gradiška | Gradiška, Republika Srpska | 38 7 ** ** 44 | b***@r***.com |
| Sad Pa Sad | Brčko, Brčko District | 38 7 ** ** 32 | i***@s***.com |
| X express brza pošta Trebinje | Trebinje, Republika Srpska | 38 7 ** ** 80 | i***@x***.ba |
| Centro-šped PJ Šamac | Šamac, Republika Srpska | 38 7 ** ** 51 | d***@c***.net |
100+ more contacts | |||
You'll also get one short follow-up email about this list. Unsubscribe anytime.
Sent. Check your inbox for the CSV.
100+ email addresses available for €89
Choose your purchase option
Buy the ready-made file, or create an account to build a custom list.
- 300+
- Businesses
- 100+
- Unique emails
- 300+
- Unique phone numbers
Buy the full category list
Primary business categories only. One-time CSV download.

- Speed
- Fastest path
- Control
- Pre-built segments
- Best for
- Quick one-time purchases
- File type
- CSV/Excel
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
- Speed
- Needs filter setup
- Control
- Custom category + region
- Best for
- Tailored lead targeting
Get the Complete Database
- CSV/Excel file: business name, address, city, category, website, emails, phones, social profiles and Google Maps link
- Download link emailed to you right after payment
- Price excl. VAT · Invoice included
- EU businesses can add their VAT number at checkout
Need more than this list? Bosnia and Herzegovina Business Email List: 17,000+ businesses with emails across 18 industries.
Frequently Asked Questions
What does the contact list for logistics companies include?
How many contacts for logistics companies are available?
Are phone numbers included for logistics companies?
Can I narrow the list of logistics companies by location?
Can I export the contact database for logistics companies to CSV?
Are the phone numbers mobile?
Can I get the “Logistics” list in Bosnia and Herzegovina for just one region?
Logistics by country
SphereScout lists Logistics in 57 countries. Largest market: United States (138,000+ public business listings).
| Country | Public business listings | Businesses with email | Businesses with phone |
|---|---|---|---|
| United States | 138,000+ | 21,000+(15.8%) | 122,000+(88.2%) |
| Germany | 96,000+ | 9,500+(9.9%) | 84,000+(87.3%) |
| United Kingdom | 88,000+ | 6,500+(7.8%) | 62,000+(70.7%) |
| Spain | 82,000+ | 4,500+(5.7%) | 30,000+(37.2%) |
| Japan | 79,000+ | 5,500+(7%) | 68,000+(86.2%) |
| Italy | 77,000+ | 5,500+(7.4%) | 34,000+(44.6%) |
| France | 63,000+ | 3,000+(5.3%) | 18,000+(29.5%) |
| Poland | 50,000+ | 3,500+(7.6%) | 42,000+(85.8%) |
| Brazil | 45,000+ | 6,000+(13.4%) | 41,000+(90.6%) |
| Thailand | 39,000+ | 1,000+(2.7%) | 29,000+(73.2%) |
| Türkiye | 32,000+ | 6,500+(20.6%) | 26,000+(83.1%) |
| Netherlands | 19,000+ | 3,000+(15.4%) | 9,500+(48.2%) |
| Canada | 14,000+ | 4,000+(27.7%) | 12,000+(87.5%) |
| Colombia | 12,000+ | 700+(6%) | 8,500+(66.9%) |
| Australia | 12,000+ | 3,000+(26.1%) | 10,000+(89.3%) |
| Belgium | 10,000+ | 1,000+(12.1%) | 5,000+(49.1%) |
| Portugal | 9,500+ | 600+(7%) | 7,000+(74.1%) |
| Austria | 9,000+ | 1,500+(17.6%) | 7,500+(82.1%) |
| Switzerland | 7,500+ | 2,000+(27.8%) | 6,500+(87.9%) |
| Argentina | 7,500+ | 800+(11.4%) | 6,500+(85%) |
| Saudi Arabia | 7,000+ | 900+(13.3%) | 5,500+(82.9%) |
| United Arab Emirates | 7,000+ | 2,500+(36.8%) | 6,000+(88.9%) |
| Sweden | 6,000+ | 1,000+(18.7%) | 4,500+(80.1%) |
| Hungary | 5,000+ | 1,000+(19.3%) | 4,500+(92%) |
| Bulgaria | 4,000+ | 500+(13.1%) | 4,000+(90%) |
| Czechia | 4,000+ | 500+(11.8%) | 4,000+(90.3%) |
| Peru | 4,000+ | 500+(12.6%) | 3,500+(83.1%) |
| Denmark | 4,000+ | 800+(21.5%) | 3,000+(75.4%) |
| Greece | 4,000+ | 900+(23.2%) | 3,500+(86%) |
| Slovakia | 3,500+ | 800+(20.6%) | 2,500+(69.3%) |
| Chile | 3,500+ | 400+(10.4%) | 1,500+(49.4%) |
| Romania | 3,500+ | 700+(18.4%) | 3,000+(79%) |
| Morocco | 3,500+ | 400+(11.5%) | 3,000+(85%) |
| Finland | 3,500+ | 500+(16.3%) | 3,000+(85.1%) |
| Norway | 3,000+ | 400+(15%) | 2,000+(66.5%) |
| Ireland | 2,500+ | 200+(9.5%) | 1,500+(68.5%) |
| New Zealand | 2,500+ | 700+(28.6%) | 2,000+(93.8%) |
| Estonia | 2,000+ | 200+(10.9%) | 2,000+(96.9%) |
| Croatia | 2,000+ | 200+(11%) | 500+(28.3%) |
| Lithuania | 1,500+ | 400+(27.2%) | 1,500+(92%) |
| Slovenia | 1,500+ | 200+(14.3%) | 1,000+(87.8%) |
| Latvia | 1,500+ | 200+(18.8%) | 1,000+(92.8%) |
| Israel | 1,000+ | 300+(22.1%) | 1,000+(87.8%) |
| Cambodia | 1,000+ | 100+(10%) | 900+(74.1%) |
| Serbia | 1,000+ | 100+(13.3%) | 1,000+(92.1%) |
| Oman | 900+ | 200+(23.9%) | 800+(87.9%) |
| Azerbaijan | 900+ | 200+(29.7%) | 600+(75%) |
| Tunisia | 600+ | 100+(18.6%) | 500+(78.7%) |
| Qatar | 600+ | 200+(33%) | 500+(87.8%) |
| Kuwait | 500+ | 100+(26.9%) | 400+(83.5%) |
| Georgia | 500+ | 100+(30.6%) | 400+(84.6%) |
| Luxembourg | 400+ | 80+(17.3%) | 300+(79.8%) |
| Bahrain | 400+ | 100+(25.6%) | 300+(90.4%) |
| Bosnia & Herzegovina(this page) | 300+ | 100+(34.5%) | 200+(81.5%) |
| Cyprus | 300+ | 100+(39.7%) | 200+(87.3%) |
| North Macedonia | 200+ | 80+(29.2%) | 200+(89.5%) |
| Malta | 100+ | 60+(36.9%) | 100+(85.2%) |
Counts come from the latest SphereScout snapshot for each country. They describe public business listings, not an official count of every business.
Related Categories
Retail
Retail businesses including clothing, furniture, jewelry, home goods, convenience, grocery, and specialty stores across Bosnia and Herzegovina.
Auto & Transport
Automotive services, sales, rental, and transport operators across Bosnia and Herzegovina.
Healthcare
Comprehensive database of healthcare businesses contacts across medical specialties, from primary care to specialized practitioners.
Tourism
Tourism and leisure businesses including accommodation, attractions, parks, and outdoor experiences across Bosnia and Herzegovina.
Marketing
Marketing and creative professionals including agencies, designers, photographers, and print shops across Bosnia and Herzegovina.
Home Services
Comprehensive database of home service business contacts across construction, renovation, maintenance, design, and landscaping specialties serving residential customers nationwide.