Buy Austria Self Storage Facilities Email List
Self Storage Facility Mailing List - Access 335 self storage facility across Austria.
Last updateMay 2026
File typeCSV/Excel
Choose your purchase option
Compare the flat-file purchase path and the custom-list signup path before you continue.
Option 1
Pre-built flat file for this profession
Get this profession dataset as a one-time purchase and proceed directly to checkout.
Total companies — full market size335
Unique email addresses261
Phone numbers available349
File typeCSV/Excel
What You Get
- CSV export ready for CRM import
- Email addresses, phone numbers & business locations
- Industry-targeted contact database
- Instantly downloadable for outreach campaigns
Option 1: Flat file purchase
Austria Self Storage Facility Email List
Target location
Austria
Total companies — full market size
335
Unique email addresses
261
€89
One-time price
Option 2
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
Option 1 vs Option 2
| Difference | Option 1 | Option 2 |
|---|---|---|
| Speed | Fastest path | Needs filter setup |
| Control | Pre-built segments | Custom category + region |
| Best for | Quick one-time purchases | Tailored lead targeting |
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | Website | |
|---|---|---|---|---|
| Loans & Lockers | Bregenz, Lochau, Möggers, Fluh | 43 5 ** ** 11 | i***@d***.at | depositum-loans-lockers.com/schliessfachvermietung |
| STORE ROOM - Smart Self Storage | Wien Erdberg | Wien, Landstraße | 43 8 ** ** 80 | d***@d***.at | storeroom.at/standorte/wien-erdberg/?marketing_tid=536 |
| STORE ROOM GmbH - Smart Self Storage I Wien Rennweg | Wien, Landstraße | 43 8 ** ** 80 | i***@s***.at | storeroom.at/standorte/wien-rennweg/?marketing_tid=535 |
| Lager4 | Wien, Wieden | 43 6 ** ** 00 | c***@l***.at | lager4.at |
| GaragenCity Enns | Schieferegg, Hiesendorf, Ental, Rabenberg, Moos, Kottingrat, Erlengraben, Enghagen am Tabor, Enns, Einsiedl, Volkersdorf, Kronau, Kristein, Lorch | 43 7 ** ** 67 | 2***@g***.at | www.garagencity.at |
| DeineLagerBox GmbH | Innsbruck | Vill, Pradl, Hötting, Arzl, Innsbruck, Mühlau, Wilten, Amras, Natters, Raitis, Schönberg im Stubaital, Mutters | 43 5 ** ** 70 | o***@d***.at | www.deinelagerbox.at |
| RentaBox24 Self-Storage 10. Bezirk | Wien, Favoriten | 43 1 ** ** 07 | c***@r***.at | www.rentabox24.at |
| MyPlace - SelfStorage | Favoriten | Wien, Favoriten | 43 1 ** ** 53 | g***@m***.at | www.myplace.at/de/standorte/wien/wien-favoriten |
| Localstorage Selfstorage Lagerraum Margareten | Wien, Margareten | 43 8 ** ** 64 | o***@l***.at | localstorage.at/lagerraum/1050-wiedner-hauptstrasse |
| Localstorage Selfstorage Lagerraum Schüttelstraße Leopoldstadt | Wien, Leopoldstadt | 43 8 ** ** 64 | o***@l***.at | localstorage.at/lagerraum/1020-schuettelstrasse |
+ 332 more contacts | ||||
261 email addresses available for €89
Top Cities
- Wien, Landstraße, Wien9 firms
- Wien, Donaustadt, Wien8 firms
- Vill, Pradl, Hötting, Arzl, Innsbruck, Mühlau, Wilten, Amras, Natters, Raitis, Schönberg im Stubaital, Mutters, Tirol7 firms
Get the Complete Database
Secure payment with Stripe. No subscription, one-time purchase.