Buy Poland Pharmacies Email List
Pharmacy Business Contact Database - Access 14,001 pharmacy across Poland.
Last updateJanuary 2026
File typeCSV/Excel
Choose your purchase option
Compare the flat-file purchase path and the custom-list signup path before you continue.
Option 1
Pre-built flat file for this profession
Get this profession dataset as a one-time purchase and proceed directly to checkout.
Total companies — full market size14,001
Unique email addresses1,928
Phone numbers available13,856
File typeCSV/Excel
What You Get
- CSV export ready for CRM import
- Email addresses, phone numbers & business locations
- Industry-targeted contact database
- Instantly downloadable for outreach campaigns
Option 1: Flat file purchase
Poland Pharmacy Email List
Target location
Poland
Total companies — full market size
14,001
Unique email addresses
1,928
€179
One-time price
Option 2
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
Option 1 vs Option 2
| Difference | Option 1 | Option 2 |
|---|---|---|
| Speed | Fastest path | Needs filter setup |
| Control | Pre-built segments | Custom category + region |
| Best for | Quick one-time purchases | Tailored lead targeting |
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | Website | |
|---|---|---|---|---|
| Ziko Apteka | Warszawa | +482*** | bo***@ziko.pl | www.ziko.pl/apteki/warszawa/odkryta-4 |
| Ziko Apteka / Punkt szczepień | Chorzów | +483*** | bo***@ziko.pl | www.ziko.pl/apteki/chorzow/kosciuszki-9 |
| Apteka Gemini / Punkt Szczepień | Katowice | +484*** | ko***@gemini.pl | gemini.pl/apteki/slaskie/katowice/apteka-katowice-zawiszy-czarnego-7a |
| DOZ pharmacy care about health | Katowice | +488*** | ab***@doz.pl | dozsa.pl/doz-apteki/apteka-dbam-o-zdrowie-katowice-trasa-im-nikodema-i-jozefa-rencow-30 |
| Ziko Apteka / Punkt szczepień | Katowice | +483*** | bo***@ziko.pl | www.ziko.pl/apteki/katowice/1-maja-108 |
| St. Ann Pharmacy | Zabrze | +483*** | bi***@kamsoft.pl | ktomalek.pl/apteki/apteka-sw-anny/zabrze/an-947128 |
| DOZ Apteka Całodobowa Dbam o Zdrowie Galla | Wola Radziszowska, Kraków | +488*** | po***@doz.pl | www.doz.pl/apteki/a21080-DOZ_Apteka_dbam_o_zdrowie_Galla |
| DOZ pharmacy | Kraków | +488*** | po***@doz.pl | www.doz.pl/apteki/a76119-DOZ_Apteka_Dbam_o_Zdrowie |
| Apteka Całodobowa Gemini / Punkt Szczepień | Kraków | +485*** | ko***@gemini.pl | gemini.pl/apteki/malopolskie/krakow/apteka-krakow-krowoderskich-zuchow-14 |
| DOZ pharmacy care about health | Kraków | +488*** | po***@doz.pl | www.doz.pl/apteki/a86860-DOZ_Apteka_Dbam_o_Zdrowie |
+ 15,329 more contacts | ||||
1,928 email addresses available for €179
Top Cities
- Warszawa, Mazovia738 firms
- Łódź, Łódź Voivodeship319 firms
- Kraków, Lesser Poland300 firms
Get the Complete Database
Secure payment with Stripe. No subscription, one-time purchase.