Marketing Email List in Moldova
SphereScout lists 700+ businesses in the “Marketing” category in Moldova (October 2026 snapshot). Of these, 210+ (30.4%) have an email address, 640+ (91.3%) have a phone number, 380+ (55.3%) have a website, and 590+ (84.9%) have a mobile number.
How many businesses are in the “Marketing” category in Moldova?
Source: SphereScout Data Lab, snapshot of . About this data
SphereScout indexes 700+ public business listings categorized as Marketing in Moldova. 200+ businesses (30.4%) have at least one email address; 600+ (91.3%) have at least one phone number. 500+ (84.9%) have a mobile number.
Where these listings are concentrated
- Moldova, Republic of100+14.2% of this dataset
- Public business listings
- 700+
- Businesses with email
- 200+ (30.4%)
- 200+ email addresses in total. Some businesses list several.
- Businesses with phone
- 600+ (91.3%)
- 700+ phone numbers in total. Some businesses list several.
- Businesses with a mobile phone
- 500+ (84.9%)
- 600+ mobile numbers and 60+ landlines in total.
These figures describe SphereScout's current coverage of public business listings in Moldova. They are not an official count of every business or licensed professional. Records marked permanently closed are excluded.
Related business types included
This file includes closely related business types so your prospecting scope is not too narrow.
Sample Preview
Preview the exact data you'll receive.
| Company | Location | Phone | |
|---|---|---|---|
| SMarketing Lab Moldova | 37 3 ** ** 44 | c***@s***.eu | |
| Image Marketing | 37 3 ** ** 04 | m***@i***.md | |
| ADCENTER | 37 3 ** ** 89 | h***@a***.md | |
| Public Media Grup | 37 3 ** ** 51 | o***@p***.md | |
| MOLD ADS | 37 3 ** ** 57 | i***@m***.md | |
| Publicis Moldova | 37 3 ** ** 07 | w***@p***.md | |
| Olga Studio | 37 3 ** ** 87 | e***@g***.com | |
| Simple (Event Photographer) | 37 3 ** ** 66 | s***@g***.com | |
| MegaTrend | 37 3 ** ** 45 | m***@g***.com | |
| Red Square Agency | 37 3 ** ** 44 | h***@r***.marketing | |
200+ more contacts | |||
You'll also get one short follow-up email about this list. Unsubscribe anytime.
Sent. Check your inbox for the CSV.
200+ email addresses available for €89
Choose your purchase option
Buy the ready-made file, or create an account to build a custom list.
- 700+
- Businesses
- 200+
- Unique emails
- 700+
- Unique phone numbers
Buy the full category list
Primary business categories only. One-time CSV download.

- Speed
- Fastest path
- Control
- Pre-built segments
- Best for
- Quick one-time purchases
- File type
- CSV/Excel
Build your custom list with an account
Sign up to unlock custom targeting and build a list around your own criteria.
- Speed
- Needs filter setup
- Control
- Custom category + region
- Best for
- Tailored lead targeting
Get the Complete Database
- CSV/Excel file: business name, address, city, category, website, emails, phones, social profiles and Google Maps link
- Download link emailed to you right after payment
- Price excl. VAT · Invoice included
- EU businesses can add their VAT number at checkout
Need more than this list? Moldova Business Email List: 10,000+ businesses with emails across 14 industries.
Frequently Asked Questions
What does the contact list for marketing agencies include?
How many contacts for marketing agencies are available?
Are phone numbers included for marketing agencies?
Can I narrow the list of marketing agencies by location?
Can I export the contact database for marketing agencies to CSV?
Are the phone numbers mobile?
Marketing by country
SphereScout lists Marketing in 65 countries. Largest market: United States (399,000+ public business listings).
| Country | Public business listings | Businesses with email | Businesses with phone |
|---|---|---|---|
| United States | 399,000+ | 144,000+(36.3%) | 348,000+(87.3%) |
| Germany | 151,000+ | 10,000+(7.2%) | 131,000+(86.9%) |
| United Kingdom | 105,000+ | 40,000+(38.6%) | 90,000+(85.9%) |
| France | 103,000+ | 45,000+(44.2%) | 93,000+(90.2%) |
| Brazil | 87,000+ | 12,000+(14.4%) | 82,000+(93.8%) |
| Canada | 76,000+ | 28,000+(36.9%) | 64,000+(85.2%) |
| Spain | 67,000+ | 18,000+(27.1%) | 60,000+(89.2%) |
| Netherlands | 61,000+ | 20,000+(34%) | 52,000+(85.4%) |
| Australia | 57,000+ | 22,000+(39.4%) | 48,000+(83.8%) |
| Italy | 56,000+ | 24,000+(43%) | 50,000+(88.6%) |
| Türkiye | 52,000+ | 12,000+(23%) | 44,000+(84.4%) |
| Poland | 45,000+ | 18,000+(39.7%) | 40,000+(89.3%) |
| Japan | 36,000+ | 8,000+(22.2%) | 30,000+(83.2%) |
| Colombia | 34,000+ | 2,500+(7.9%) | 29,000+(84.5%) |
| Switzerland | 26,000+ | 12,000+(46.6%) | 22,000+(87.7%) |
| Belgium | 23,000+ | 11,000+(49.5%) | 20,000+(87.3%) |
| Austria | 18,000+ | 8,000+(44.3%) | 16,000+(88.3%) |
| Peru | 16,000+ | 2,000+(13.5%) | 14,000+(88.1%) |
| Sweden | 11,000+ | 4,500+(38.7%) | 10,000+(86.4%) |
| Romania | 11,000+ | 3,500+(33.2%) | 10,000+(92%) |
| United Arab Emirates | 11,000+ | 3,500+(30.9%) | 10,000+(92.3%) |
| Argentina | 11,000+ | 500+(4.8%) | 10,000+(90.6%) |
| Thailand | 11,000+ | 1,500+(14%) | 9,500+(88.4%) |
| Portugal | 10,000+ | 4,000+(37.2%) | 9,500+(89%) |
| Israel | 10,000+ | 3,000+(31.2%) | 10,000+(95.4%) |
| Denmark | 9,500+ | 3,000+(34.2%) | 9,000+(91.4%) |
| Chile | 9,500+ | 2,000+(20.6%) | 8,500+(91.3%) |
| Saudi Arabia | 9,500+ | 1,000+(13.7%) | 8,500+(90.3%) |
| Morocco | 9,000+ | 1,500+(16.5%) | 8,000+(87.6%) |
| Hungary | 9,000+ | 2,000+(26.7%) | 7,500+(87.5%) |
| New Zealand | 8,500+ | 2,500+(33.7%) | 7,500+(87.7%) |
| Czechia | 8,000+ | 3,000+(38%) | 7,000+(87.8%) |
| Greece | 8,000+ | 3,000+(38%) | 7,500+(92.6%) |
| Finland | 8,000+ | 3,000+(36.6%) | 6,500+(84.6%) |
| Norway | 7,500+ | 2,000+(28.9%) | 7,000+(92.8%) |
| Ireland | 7,000+ | 2,000+(32.6%) | 6,000+(86.8%) |
| Slovakia | 6,500+ | 3,000+(48.8%) | 6,000+(91.5%) |
| Bulgaria | 4,000+ | 1,500+(45.7%) | 3,500+(92%) |
| Tunisia | 3,000+ | 500+(16.5%) | 2,500+(83.9%) |
| Slovenia | 3,000+ | 1,000+(43.5%) | 2,500+(85.2%) |
| Croatia | 2,500+ | 1,000+(39.4%) | 2,500+(88%) |
| Serbia | 2,500+ | 1,000+(39.2%) | 2,500+(91.4%) |
| Lebanon | 2,500+ | 100+(5.8%) | 2,000+(86.2%) |
| Lithuania | 2,000+ | 800+(34.9%) | 2,000+(92.3%) |
| Cambodia | 2,000+ | 100+(5.6%) | 1,500+(75.7%) |
| Estonia | 1,500+ | 800+(50%) | 1,000+(84.7%) |
| Qatar | 1,500+ | 300+(23%) | 1,500+(92.6%) |
| Bosnia & Herzegovina | 1,500+ | 500+(33.5%) | 1,000+(90.4%) |
| Kuwait | 1,000+ | 200+(14.6%) | 1,000+(83.5%) |
| Oman | 1,000+ | 200+(16.1%) | 1,000+(92.2%) |
| Bahrain | 1,000+ | 200+(19.5%) | 1,000+(88.3%) |
| Albania | 1,000+ | 200+(22.6%) | 1,000+(89.9%) |
| Azerbaijan | 1,000+ | 200+(21.2%) | 1,000+(83.7%) |
| Latvia | 1,000+ | 400+(38.7%) | 900+(80.2%) |
| Cyprus | 1,000+ | 400+(43.3%) | 900+(85.2%) |
| Luxembourg | 1,000+ | 200+(25.6%) | 900+(87.8%) |
| Malta | 1,000+ | 300+(30%) | 800+(86.2%) |
| Georgia | 900+ | 100+(20.3%) | 800+(87%) |
| North Macedonia | 900+ | 200+(26.9%) | 800+(86.7%) |
| Armenia | 800+ | 100+(22.2%) | 700+(88.6%) |
| Moldova(this page) | 700+ | 200+(30.4%) | 600+(91.3%) |
| Iceland | 500+ | 200+(43.7%) | 400+(85.7%) |
| Montenegro | 200+ | 100+(36.8%) | 200+(90.1%) |
| Andorra | 200+ | 100+(50.2%) | 100+(91.8%) |
| Liechtenstein | 100+ | 90+(70.1%) | 100+(89.1%) |
Counts come from the latest SphereScout snapshot for each country. They describe public business listings, not an official count of every business.
Related Categories
Retail
Retail businesses including clothing, furniture, jewelry, home goods, convenience, grocery, and specialty stores across Moldova.
Auto & Transport
Automotive services, sales, rental, and transport operators across Moldova.
Healthcare
Comprehensive database of healthcare businesses contacts across medical specialties, from primary care to specialized practitioners.
Education
Education contacts in Moldova: schools, colleges and universities, daycare centers, driving schools, and training providers, with emails, phones and CSV export.
Home Services
Comprehensive database of home service business contacts across construction, renovation, maintenance, design, and landscaping specialties serving residential customers nationwide.
Tourism
Tourism and leisure businesses including accommodation, attractions, parks, and outdoor experiences across Moldova.